Usage Statistics for iranmim.com

Summary Period: Last 12 Months
Generated 28-Mar-2024 03:59 Iran Standard Time

Usage summary for iranmim.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 540 443 404 160 1185 925534 4343 10911 11985 14587
Feb 2024 629 541 397 142 1583 916562 4123 11541 15715 18265
Jan 2024 801 612 659 205 1183 1454005 6361 20433 18982 24833
Dec 2023 2459 1740 2340 183 1100 2304083 5693 72558 53970 76239
Nov 2023 18473 12966 18216 261 710 1340734 3143 218593 155592 221676
Totals 6940918 23663 334036 256244 355600


Generated by Webalizer Version 2.01