Usage Statistics for iranmim.com

Summary Period: January 2024
Generated 02-Feb-2024 04:15 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 24833
Total Files 18982
Total Pages 20433
Total Visits 6361
Total KBytes 1454005
Total Unique Sites 1183
Total Unique URLs 2965
Total Unique Referrers 949
Total Unique User Agents 383
. Avg Max
Hits per Hour 33 849
Hits per Day 801 3452
Files per Day 612 2319
Pages per Day 659 3303
Visits per Day 205 833
KBytes per Day 46903 223112
Hits by Response Code
Undefined response code 390
Code 200 - OK 18982
Code 301 - Moved Permanently 1668
Code 302 - Found 31
Code 304 - Not Modified 4
Code 403 - Forbidden 1766
Code 404 - Not Found 1681
Code 500 - Internal Server Error 311

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 878 3.54% 630 3.32% 765 3.74% 111 1.75% 83 7.02% 44986 3.09%
2 678 2.73% 406 2.14% 606 2.97% 125 1.97% 77 6.51% 26131 1.80%
3 690 2.78% 518 2.73% 568 2.78% 244 3.84% 112 9.47% 39525 2.72%
4 828 3.33% 643 3.39% 763 3.73% 158 2.48% 88 7.44% 43018 2.96%
5 361 1.45% 292 1.54% 291 1.42% 103 1.62% 75 6.34% 33179 2.28%
6 373 1.50% 329 1.73% 247 1.21% 101 1.59% 75 6.34% 24462 1.68%
7 899 3.62% 624 3.29% 823 4.03% 125 1.97% 94 7.95% 37028 2.55%
8 1281 5.16% 1154 6.08% 1204 5.89% 619 9.73% 105 8.88% 123422 8.49%
9 321 1.29% 277 1.46% 253 1.24% 102 1.60% 72 6.09% 18465 1.27%
10 608 2.45% 412 2.17% 556 2.72% 121 1.90% 61 5.16% 29594 2.04%
11 648 2.61% 545 2.87% 564 2.76% 115 1.81% 67 5.66% 35208 2.42%
12 1273 5.13% 838 4.41% 1081 5.29% 183 2.88% 128 10.82% 65904 4.53%
13 893 3.60% 743 3.91% 628 3.07% 200 3.14% 135 11.41% 49095 3.38%
14 404 1.63% 339 1.79% 311 1.52% 110 1.73% 93 7.86% 17768 1.22%
15 349 1.41% 276 1.45% 290 1.42% 112 1.76% 68 5.75% 19848 1.37%
16 585 2.36% 532 2.80% 361 1.77% 151 2.37% 110 9.30% 39402 2.71%
17 1043 4.20% 863 4.55% 710 3.47% 187 2.94% 124 10.48% 67143 4.62%
18 767 3.09% 696 3.67% 408 2.00% 276 4.34% 136 11.50% 65243 4.49%
19 721 2.90% 661 3.48% 292 1.43% 139 2.19% 101 8.54% 64459 4.43%
20 943 3.80% 803 4.23% 786 3.85% 220 3.46% 100 8.45% 44625 3.07%
21 851 3.43% 761 4.01% 745 3.65% 317 4.98% 65 5.49% 44894 3.09%
22 849 3.42% 695 3.66% 765 3.74% 283 4.45% 124 10.48% 45426 3.12%
23 3452 13.90% 2319 12.22% 3303 16.17% 833 13.10% 138 11.67% 223112 15.34%
24 1560 6.28% 642 3.38% 1307 6.40% 301 4.73% 136 11.50% 80319 5.52%
25 428 1.72% 314 1.65% 340 1.66% 153 2.41% 96 8.11% 18251 1.26%
26 845 3.40% 729 3.84% 721 3.53% 252 3.96% 147 12.43% 40876 2.81%
27 544 2.19% 460 2.42% 426 2.08% 250 3.93% 142 12.00% 29497 2.03%
28 289 1.16% 246 1.30% 230 1.13% 117 1.84% 85 7.19% 14955 1.03%
29 693 2.79% 561 2.96% 578 2.83% 139 2.19% 93 7.86% 28084 1.93%
30 474 1.91% 432 2.28% 280 1.37% 143 2.25% 102 8.62% 24763 1.70%
31 305 1.23% 242 1.27% 231 1.13% 118 1.86% 82 6.93% 15326 1.05%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 925 3.72% 23 717 3.78% 23 742 3.63% 1912 59269 4.08%
1 26 812 3.27% 21 662 3.49% 22 689 3.37% 1661 51503 3.54%
2 24 770 3.10% 20 628 3.31% 18 578 2.83% 1755 54394 3.74%
3 28 876 3.53% 23 738 3.89% 21 666 3.26% 1971 61108 4.20%
4 24 761 3.06% 19 613 3.23% 19 605 2.96% 1466 45439 3.13%
5 41 1296 5.22% 33 1048 5.52% 33 1053 5.15% 2428 75254 5.18%
6 39 1219 4.91% 30 938 4.94% 32 1016 4.97% 2142 66404 4.57%
7 31 991 3.99% 26 815 4.29% 23 714 3.49% 1705 52868 3.64%
8 30 951 3.83% 23 741 3.90% 24 773 3.78% 1974 61203 4.21%
9 40 1251 5.04% 32 998 5.26% 34 1058 5.18% 2309 71573 4.92%
10 31 972 3.91% 24 752 3.96% 25 795 3.89% 2055 63714 4.38%
11 29 913 3.68% 21 668 3.52% 25 776 3.80% 1936 60020 4.13%
12 27 865 3.48% 22 704 3.71% 23 736 3.60% 1758 54512 3.75%
13 35 1090 4.39% 26 827 4.36% 30 952 4.66% 1836 56905 3.91%
14 36 1137 4.58% 28 874 4.60% 29 913 4.47% 1898 58851 4.05%
15 25 805 3.24% 18 566 2.98% 21 677 3.31% 1517 47022 3.23%
16 63 1980 7.97% 29 905 4.77% 54 1692 8.28% 3020 93616 6.44%
17 33 1033 4.16% 27 861 4.54% 27 851 4.16% 1805 55956 3.85%
18 33 1039 4.18% 26 815 4.29% 25 794 3.89% 1926 59701 4.11%
19 28 892 3.59% 22 712 3.75% 25 786 3.85% 1746 54136 3.72%
20 43 1359 5.47% 34 1061 5.59% 37 1163 5.69% 2125 65885 4.53%
21 32 1017 4.10% 26 829 4.37% 27 864 4.23% 2016 62507 4.30%
22 31 976 3.93% 25 800 4.21% 24 763 3.73% 1965 60917 4.19%
23 29 903 3.64% 22 710 3.74% 25 777 3.80% 1976 61246 4.21%

Top 30 of 2965 Total URLs
# Hits KBytes URL
1 6086 24.51% 341225 23.47% /
2 831 3.35% 1362 0.09% /robots.txt
3 311 1.25% 4826 0.33% /fa/login
4 187 0.75% 464 0.03% /sitemap.xml
5 141 0.57% 7962 0.55% /Telerik.Web.UI.WebResource.axd
6 89 0.36% 249 0.02% /fa/albumsitemap.xml
7 84 0.34% 231 0.02% /en/sitemap.xml
8 84 0.34% 276 0.02% /fa/sitemap.xml
9 80 0.32% 199 0.01% /en/albumsitemap.xml
10 80 0.32% 198 0.01% /en/productsitemap.xml
11 79 0.32% 66082 4.54% /fa/newssitemap.xml
12 79 0.32% 143 0.01% /fa/tendersitemap.xml
13 78 0.31% 1338 0.09% /en/newssitemap.xml
14 78 0.31% 294 0.02% /plesk-stat/webstat/
15 74 0.30% 149 0.01% /fa/productsitemap.xml
16 73 0.29% 132 0.01% /en/tendersitemap.xml
17 67 0.27% 1899 0.13% /plesk-stat/webstat/usage_202401.html
18 39 0.16% 1836 0.13% /fa/news/2574/ایجاد-شهرک-های-صنØ
19 34 0.14% 1695 0.12% /fa/news/2741/Ù„Ø
20 34 0.14% 2587 0.18% /fa/news/2743/دبیر-Ú©Ù„-خانه-صنØ
21 32 0.13% 1854 0.13% /fa/news/2615/اتاق-های-باØ
22 32 0.13% 1871 0.13% /fa/news/2616/تولیدکنندگان-به-باØ
23 30 0.12% 655 0.05% /Components/SiteMember/Admin/Login.aspx
24 27 0.11% 1584 0.11% /fa/news/2709/برنامه-های-نخ-نما-برای-حمایت-اØ
25 26 0.10% 425 0.03% /App_Themes/favicon.ico
26 26 0.10% 62 0.00% /Components/General/Resources/Images/CircleLoading.svg
27 25 0.10% 190 0.01% /Content/media/image/2018/01/2313_thum.jpeg
28 25 0.10% 740 0.05% /fa/aboutus
29 25 0.10% 1451 0.10% /fa/news/2657/رشد-اقتصادی-با-دوری-اØ
30 25 0.10% 1275 0.09% /fa/news/2690/راه-حل-جدید-حل-مشکل-ریØ

Top 10 of 2965 Total URLs By KBytes
# Hits KBytes URL
1 6086 24.51% 341225 23.47% /
2 79 0.32% 66082 4.54% /fa/newssitemap.xml
3 20 0.08% 10435 0.72% /fa/SWResource/v1/7ui8000000040CrGomh2C13y49hK2yXDmKhOaMe9szjkZQfzAepHRjtvigeOGYNZnucMHdPYURZL5Z0p9YrQt5ffifeMULdSIUNXj3bXgeMUP
4 141 0.57% 7962 0.55% /Telerik.Web.UI.WebResource.axd
5 24 0.10% 6065 0.42% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJDGfODJSrAJIunWD8MIriW
6 311 1.25% 4826 0.33% /fa/login
7 23 0.09% 4694 0.32% /fa/SWResource/v1/0/Default/2355a7cbb1f0b88ccbf26cb4e8129d34cb9dc617af883ad8021eddf15fafb21d8d0cec503282525120515f96f468e6ff39c
8 22 0.09% 3754 0.26% /en/home
9 25 0.10% 3650 0.25% /fa/news/2751/روند-Ø
10 16 0.06% 3409 0.23% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9

Top 10 of 1553 Total Entry Pages
# Hits Visits URL
1 6086 24.51% 1791 32.72% /
2 78 0.31% 78 1.43% /plesk-stat/webstat/
3 39 0.16% 59 1.08% /fa/news/2574/ایجاد-شهرک-های-صنØ
4 19 0.08% 19 0.35% /fa/news/2393/بخش-Ù…Ø
5 13 0.05% 17 0.31% /fa/news/2835/رئیس-خانه-صنØ
6 25 0.10% 16 0.29% /fa/aboutus
7 13 0.05% 16 0.29% /fa/news/2434/انجام-Ø
8 18 0.07% 16 0.29% /fa/news/2625/ÙˆØ
9 15 0.06% 15 0.27% /fa/news/2453/Ù
10 20 0.08% 15 0.27% /fa/news/2816/تحریم-های-Ø

Top 10 of 1548 Total Exit Pages
# Hits Visits URL
1 6086 24.51% 1952 33.24% /
2 311 1.25% 240 4.09% /fa/login
3 67 0.27% 67 1.14% /plesk-stat/webstat/usage_202401.html
4 39 0.16% 55 0.94% /fa/news/2574/ایجاد-شهرک-های-صنØ
5 19 0.08% 17 0.29% /fa/news/2393/بخش-Ù…Ø
6 18 0.07% 16 0.27% /fa/news/2625/ÙˆØ
7 13 0.05% 15 0.26% /fa/news/2434/انجام-Ø
8 13 0.05% 15 0.26% /fa/news/2835/رئیس-خانه-صنØ
9 22 0.09% 14 0.24% /en/home
10 13 0.05% 14 0.24% /fa/news/2189/تحقق-Ø

Top 30 of 1183 Total Sites
# Hits Files KBytes Visits Hostname
1 1391 5.60% 1391 7.33% 2558 0.18% 325 5.11% serv3.jester-soft.ws
2 1026 4.13% 1026 5.41% 1886 0.13% 325 5.11% vm93526.jester.serv-dns.ru
3 832 3.35% 832 4.38% 1529 0.11% 325 5.11% vps-03f5aa0c.vps.ovh.net
4 828 3.33% 12 0.06% 37991 2.61% 3 0.05% 128.199.199.82
5 670 2.70% 670 3.53% 132310 9.10% 174 2.74% 191.101.157.83
6 587 2.36% 346 1.82% 42333 2.91% 81 1.27% 216.244.66.247
7 473 1.90% 411 2.17% 17190 1.18% 3 0.05% 194.247.173.99
8 456 1.84% 448 2.36% 23812 1.64% 130 2.04% 185.192.112.80
9 309 1.24% 153 0.81% 7183 0.49% 41 0.64% srv-d218.inioscloud.com
10 239 0.96% 208 1.10% 8646 0.59% 3 0.05% ns3036197.ip-193-70-81.eu
11 236 0.95% 205 1.08% 8593 0.59% 1 0.02% 243.218.57.37.triolan.net
12 236 0.95% 205 1.08% 8598 0.59% 1 0.02% linux11.r00tbase.de
13 236 0.95% 205 1.08% 8593 0.59% 1 0.02% ns305837.ip-94-23-203.eu
14 236 0.95% 205 1.08% 8595 0.59% 1 0.02% ns500906.ip-192-99-36.net
15 236 0.95% 205 1.08% 8593 0.59% 1 0.02% ns501595.ip-192-99-36.net
16 236 0.95% 205 1.08% 8596 0.59% 1 0.02% vmi1515773.contaboserver.net
17 234 0.94% 117 0.62% 5297 0.36% 40 0.63% unn-149-102-244-84.datapacket.com
18 228 0.92% 114 0.60% 5144 0.35% 22 0.35% 5.254.23.74
19 222 0.89% 111 0.58% 4919 0.34% 23 0.36% 185.150.118.50
20 214 0.86% 188 0.99% 7660 0.53% 1 0.02% ns515647.ip-192-95-30.net
21 212 0.85% 105 0.55% 4943 0.34% 24 0.38% 213.21.200.184
22 202 0.81% 0 0.00% 13 0.00% 36 0.57% -
23 181 0.73% 181 0.95% 11760 0.81% 63 0.99% fwdproxy-nha-010.fbsv.net
24 180 0.72% 90 0.47% 4007 0.28% 11 0.17% unn-149-88-28-3.datapacket.com
25 178 0.72% 178 0.94% 15860 1.09% 50 0.79% fwdproxy-nha-003.fbsv.net
26 168 0.68% 168 0.89% 37714 2.59% 59 0.93% 181.214.173.4
27 168 0.68% 168 0.89% 16348 1.12% 56 0.88% fwdproxy-nha-117.fbsv.net
28 167 0.67% 167 0.88% 9063 0.62% 58 0.91% fwdproxy-nha-001.fbsv.net
29 165 0.66% 0 0.00% 0 0.00% 25 0.39% 80
30 165 0.66% 165 0.87% 12767 0.88% 55 0.86% fwdproxy-nha-007.fbsv.net

Top 10 of 1183 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 670 2.70% 670 3.53% 132310 9.10% 174 2.74% 191.101.157.83
2 587 2.36% 346 1.82% 42333 2.91% 81 1.27% 216.244.66.247
3 828 3.33% 12 0.06% 37991 2.61% 3 0.05% 128.199.199.82
4 168 0.68% 168 0.89% 37714 2.59% 59 0.93% 181.214.173.4
5 456 1.84% 448 2.36% 23812 1.64% 130 2.04% 185.192.112.80
6 473 1.90% 411 2.17% 17190 1.18% 3 0.05% 194.247.173.99
7 65 0.26% 65 0.34% 16385 1.13% 48 0.75% 191.101.157.196
8 168 0.68% 168 0.89% 16348 1.12% 56 0.88% fwdproxy-nha-117.fbsv.net
9 162 0.65% 162 0.85% 15916 1.09% 60 0.94% fwdproxy-nha-008.fbsv.net
10 178 0.72% 178 0.94% 15860 1.09% 50 0.79% fwdproxy-nha-003.fbsv.net

Top 30 of 949 Total Referrers
# Hits Referrer
1 15505 62.44% - (Direct Request)
2 1625 6.54% https://softbesplatno.net/
3 1624 6.54% https://jester-soft.ws/
4 891 3.59% http://www.iranmim.com/
5 373 1.50% https://seks-dosug.com
6 372 1.50% https://seksvibor.xyz
7 165 0.66% http/1.1
8 159 0.64% Mozilla/5.0+(compatible
9 121 0.49% http://iranmim.com/
10 111 0.45% https://getery.xyz
11 80 0.32% https://moscowneversleep.com
12 70 0.28% http://iranmim.com/plesk-stat/webstat/index.html
13 61 0.25% http://iranmim.com
14 60 0.24% https://deliveryjob.org
15 56 0.23% https://moriartymega.org
16 54 0.22% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
17 52 0.21% https://moscowneversleep.com/
18 50 0.20% https://cheatlab.tech/
19 47 0.19% https://mosbordell.com
20 44 0.18% https://cheatlab.tech
21 42 0.17% https://moriartymega.org/
22 42 0.17% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
23 38 0.15% https://bs2best1.at
24 34 0.14% https://mega-market.sbs/
25 30 0.12% https://mega-market.sbs
26 28 0.11% https://sites.google.com/view/whatsapweblogin/
27 26 0.10% https://deliveryjob.org/
28 24 0.10% https://m3qa.gl
29 24 0.10% https://m3qa.gl/
30 24 0.10% https://sexrasskaz.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% https://4ringcars.ru/catalog/hyundai/
2 2 33.33% https://clinicsystem.ru/catalog/detoks-kapelnicy/
3 1 16.67% https://onyx-rus.com/almetevsk/catalog/stalnye-truby/obsadnye-t
4 1 16.67% https://onyx-rus.com/kopejsk/catalog/burovoe-oborudovanie/siste

Top 15 of 383 Total User Agents
# Hits User Agent
1 4288 17.27% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
2 3249 13.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 2794 11.25% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 2611 10.51% facebookexternalhit/1.1+(+http://www.facebook.com/externalhit_uatext.php)
5 1775 7.15% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
6 587 2.36% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
7 456 1.84% Rismoon
8 297 1.20% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 294 1.18% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
10 283 1.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
11 269 1.08% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 268 1.08% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 214 0.86% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 211 0.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
15 194 0.78% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Mobile+Safari/537.36

Usage by Country for January 2024

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 9144 36.82% 6859 36.13% 665569 45.77% US Commercial
2 7785 31.35% 4620 24.34% 493160 33.92% Unresolved/Unknown
3 5066 20.40% 4759 25.07% 264126 18.17% Network
4 1391 5.60% 1391 7.33% 2558 0.18% Samoa
5 1051 4.23% 1042 5.49% 4718 0.32% Russian Federation
6 331 1.33% 286 1.51% 15982 1.10% Germany
7 25 0.10% 13 0.07% 4953 0.34% Non-Profit Organization
8 15 0.06% 3 0.02% 729 0.05% Canada
9 6 0.02% 0 0.00% 287 0.02% Switzerland
10 5 0.02% 5 0.03% 662 0.05% USSR (former)
11 4 0.02% 1 0.01% 428 0.03% Poland
12 2 0.01% 1 0.01% 366 0.03% Spain
13 2 0.01% 1 0.01% 14 0.00% United Kingdom
14 2 0.01% 0 0.00% 96 0.01% United States
15 1 0.00% 1 0.01% 326 0.02% China
16 1 0.00% 0 0.00% 14 0.00% Japan
17 1 0.00% 0 0.00% 14 0.00% Pakistan
18 1 0.00% 0 0.00% 3 0.00% Viet Nam


Generated by Webalizer Version 2.01