Usage Statistics for iranmim.com

Summary Period: February 2024
Generated 02-Mar-2024 04:18 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 18265
Total Files 15715
Total Pages 11541
Total Visits 4123
Total KBytes 916562
Total Unique Sites 1583
Total Unique URLs 1636
Total Unique Referrers 190
Total Unique User Agents 284
. Avg Max
Hits per Hour 26 320
Hits per Day 629 1400
Files per Day 541 1264
Pages per Day 397 1116
Visits per Day 142 611
KBytes per Day 31606 117213
Hits by Response Code
Undefined response code 363
Code 200 - OK 15715
Code 301 - Moved Permanently 469
Code 302 - Found 2
Code 304 - Not Modified 49
Code 403 - Forbidden 235
Code 404 - Not Found 1259
Code 500 - Internal Server Error 173

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 795 4.35% 645 4.10% 685 5.94% 209 5.07% 182 11.50% 32853 3.58%
2 713 3.90% 471 3.00% 562 4.87% 385 9.34% 327 20.66% 28066 3.06%
3 375 2.05% 284 1.81% 318 2.76% 127 3.08% 72 4.55% 11554 1.26%
4 585 3.20% 480 3.05% 500 4.33% 103 2.50% 81 5.12% 24181 2.64%
5 348 1.91% 313 1.99% 262 2.27% 112 2.72% 99 6.25% 14694 1.60%
6 452 2.47% 283 1.80% 348 3.02% 132 3.20% 94 5.94% 28871 3.15%
7 807 4.42% 690 4.39% 610 5.29% 213 5.17% 131 8.28% 41689 4.55%
8 464 2.54% 424 2.70% 293 2.54% 156 3.78% 103 6.51% 29485 3.22%
9 327 1.79% 274 1.74% 226 1.96% 96 2.33% 85 5.37% 20707 2.26%
10 301 1.65% 261 1.66% 198 1.72% 81 1.96% 85 5.37% 16894 1.84%
11 551 3.02% 459 2.92% 469 4.06% 101 2.45% 92 5.81% 23813 2.60%
12 368 2.01% 352 2.24% 250 2.17% 95 2.30% 86 5.43% 21435 2.34%
13 300 1.64% 282 1.79% 214 1.85% 90 2.18% 84 5.31% 20016 2.18%
14 1400 7.66% 1264 8.04% 504 4.37% 108 2.62% 178 11.24% 54701 5.97%
15 1193 6.53% 1155 7.35% 210 1.82% 107 2.60% 168 10.61% 35996 3.93%
16 947 5.18% 909 5.78% 204 1.77% 99 2.40% 144 9.10% 30012 3.27%
17 603 3.30% 516 3.28% 522 4.52% 95 2.30% 91 5.75% 23589 2.57%
18 754 4.13% 465 2.96% 545 4.72% 140 3.40% 112 7.08% 39936 4.36%
19 1223 6.70% 1186 7.55% 1116 9.67% 611 14.82% 106 6.70% 117213 12.79%
20 538 2.95% 420 2.67% 462 4.00% 76 1.84% 70 4.42% 23802 2.60%
21 294 1.61% 261 1.66% 231 2.00% 118 2.86% 93 5.87% 19198 2.09%
22 412 2.26% 375 2.39% 340 2.95% 204 4.95% 109 6.89% 30103 3.28%
23 810 4.43% 658 4.19% 536 4.64% 95 2.30% 84 5.31% 51134 5.58%
24 273 1.49% 249 1.58% 200 1.73% 98 2.38% 84 5.31% 15876 1.73%
25 269 1.47% 239 1.52% 168 1.46% 83 2.01% 88 5.56% 15241 1.66%
26 627 3.43% 472 3.00% 554 4.80% 84 2.04% 77 4.86% 25829 2.82%
27 346 1.89% 312 1.99% 259 2.24% 91 2.21% 78 4.93% 22259 2.43%
28 809 4.43% 764 4.86% 221 1.91% 111 2.69% 156 9.85% 40079 4.37%
29 1381 7.56% 1252 7.97% 534 4.63% 110 2.67% 156 9.85% 57334 6.26%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 862 4.72% 24 722 4.59% 23 677 5.87% 1124 32595 3.56%
1 49 1444 7.91% 41 1196 7.61% 41 1196 10.36% 2157 62565 6.83%
2 26 759 4.16% 22 666 4.24% 17 516 4.47% 1410 40884 4.46%
3 37 1093 5.98% 31 919 5.85% 29 861 7.46% 1776 51493 5.62%
4 22 655 3.59% 19 571 3.63% 13 392 3.40% 1251 36279 3.96%
5 19 574 3.14% 17 509 3.24% 10 316 2.74% 980 28428 3.10%
6 23 684 3.74% 20 583 3.71% 15 443 3.84% 1501 43525 4.75%
7 25 737 4.04% 21 633 4.03% 14 432 3.74% 1314 38115 4.16%
8 20 607 3.32% 17 501 3.19% 10 304 2.63% 1225 35517 3.87%
9 33 970 5.31% 31 901 5.73% 16 467 4.05% 1769 51301 5.60%
10 19 556 3.04% 17 497 3.16% 8 253 2.19% 848 24598 2.68%
11 25 737 4.04% 23 670 4.26% 13 389 3.37% 1129 32754 3.57%
12 19 559 3.06% 15 445 2.83% 12 353 3.06% 1310 38002 4.15%
13 24 724 3.96% 22 647 4.12% 14 413 3.58% 1160 33642 3.67%
14 22 643 3.52% 17 499 3.18% 13 379 3.28% 1166 33800 3.69%
15 19 552 3.02% 17 519 3.30% 9 289 2.50% 916 26554 2.90%
16 30 892 4.88% 21 619 3.94% 20 594 5.15% 1644 47672 5.20%
17 24 717 3.93% 19 579 3.68% 15 438 3.80% 1089 31573 3.44%
18 45 1332 7.29% 40 1167 7.43% 31 926 8.02% 1935 56127 6.12%
19 24 706 3.87% 22 650 4.14% 15 440 3.81% 1136 32934 3.59%
20 22 642 3.51% 20 590 3.75% 14 408 3.54% 1009 29264 3.19%
21 23 689 3.77% 19 568 3.61% 13 402 3.48% 1291 37446 4.09%
22 19 578 3.16% 18 540 3.44% 12 359 3.11% 1055 30606 3.34%
23 19 553 3.03% 18 524 3.33% 10 294 2.55% 1410 40888 4.46%

Top 30 of 1636 Total URLs
# Hits KBytes URL
1 3970 21.74% 206727 22.55% /
2 2123 11.62% 3437 0.38% /robots.txt
3 197 1.08% 488 0.05% /sitemap.xml
4 119 0.65% 391 0.04% /fa/sitemap.xml
5 118 0.65% 2024 0.22% /en/newssitemap.xml
6 115 0.63% 96204 10.50% /fa/newssitemap.xml
7 111 0.61% 275 0.03% /en/productsitemap.xml
8 110 0.60% 357 0.04% /plesk-stat/webstat/
9 107 0.59% 266 0.03% /en/albumsitemap.xml
10 105 0.57% 8295 0.90% /Telerik.Web.UI.WebResource.axd
11 104 0.57% 188 0.02% /fa/tendersitemap.xml
12 103 0.56% 284 0.03% /en/sitemap.xml
13 103 0.56% 288 0.03% /fa/albumsitemap.xml
14 102 0.56% 185 0.02% /en/tendersitemap.xml
15 99 0.54% 199 0.02% /fa/productsitemap.xml
16 99 0.54% 1602 0.17% /plesk-stat/webstat/usage_202402.html
17 90 0.49% 2223 0.24% /fa/login
18 47 0.26% 968 0.11% /fa/aboutus
19 43 0.24% 5662 0.62% /en/home
20 38 0.21% 3100 0.34% /fa/news/2743/دبیر-Ú©Ù„-خانه-صنØ
21 32 0.18% 1565 0.17% /fa/news/2616/تولیدکنندگان-به-باØ
22 31 0.17% 1473 0.16% /fa/news/2615/اتاق-های-باØ
23 31 0.17% 1321 0.14% /fa/news/2741/Ù„Ø
24 31 0.17% 1372 0.15% /fa/news/2765/Ø
25 30 0.16% 228 0.02% /WebResource.axd
26 29 0.16% 73 0.01% /Components/General/Resources/Images/CircleLoading.svg
27 29 0.16% 1815 0.20% /fa/news/2902/مدیریت-منابØ
28 27 0.15% 1505 0.16% /fa/signup
29 26 0.14% 1315 0.14% /fa/news/2924/رکود-تولید-نتیجه-کم-توجهی-به-بخش-خصوصی-است
30 25 0.14% 2460 0.27% /fa/news

Top 10 of 1636 Total URLs By KBytes
# Hits KBytes URL
1 3970 21.74% 206727 22.55% /
2 115 0.63% 96204 10.50% /fa/newssitemap.xml
3 19 0.10% 9177 1.00% /fa/SWResource/v1/7ui8000000040CrGomh2C13y49hK2yXDmKhOaMe9szjkZQfzAepHRjtvigeOGYNZnucMHdPYURZL5Z0p9YrQt5ffifeMULdSIUNXj3bXgeMUP
4 105 0.57% 8295 0.90% /Telerik.Web.UI.WebResource.axd
5 43 0.24% 5662 0.62% /en/home
6 2123 11.62% 3437 0.38% /robots.txt
7 16 0.09% 3322 0.36% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJDGfODJSrAJIunWD8MIriW
8 38 0.21% 3100 0.34% /fa/news/2743/دبیر-Ú©Ù„-خانه-صنØ
9 12 0.07% 3056 0.33% /fa/news/2798/دهم-تیرماه-سال-1398-ملی-صنØ
10 17 0.09% 2787 0.30% /fa/SWResource/v1/0/Default/2355a7cbb1f0b88ccbf26cb4e8129d34cb9dc617af883ad8021eddf15fafb21d8d0cec503282525120515f96f468e6ff39c

Top 10 of 917 Total Entry Pages
# Hits Visits URL
1 3970 21.74% 1604 45.08% /
2 110 0.60% 110 3.09% /plesk-stat/webstat/
3 47 0.26% 33 0.93% /fa/aboutus
4 43 0.24% 30 0.84% /en/home
5 17 0.09% 25 0.70% /fa/news/2185/Û
6 38 0.21% 18 0.51% /fa/news/2743/دبیر-Ú©Ù„-خانه-صنØ
7 24 0.13% 17 0.48% /fa/customer
8 25 0.14% 17 0.48% /fa/news
9 27 0.15% 17 0.48% /fa/signup
10 29 0.16% 16 0.45% /fa/news/2902/مدیریت-منابØ

Top 10 of 915 Total Exit Pages
# Hits Visits URL
1 3970 21.74% 1616 44.20% /
2 99 0.54% 98 2.68% /plesk-stat/webstat/usage_202402.html
3 90 0.49% 77 2.11% /fa/login
4 43 0.24% 31 0.85% /en/home
5 47 0.26% 31 0.85% /fa/aboutus
6 17 0.09% 24 0.66% /fa/news/2185/Û
7 38 0.21% 18 0.49% /fa/news/2743/دبیر-Ú©Ù„-خانه-صنØ
8 18 0.10% 17 0.46% /fa/news/2815/پیام-خانه-صنØ
9 25 0.14% 16 0.44% /fa/news
10 22 0.12% 16 0.44% /fa/news/2811/Ù…Ø

Top 30 of 1583 Total Sites
# Hits Files KBytes Visits Hostname
1 1274 6.98% 1274 8.11% 2346 0.26% 305 7.40% serv3.jester-soft.ws
2 898 4.92% 898 5.71% 1654 0.18% 305 7.40% vps-03f5aa0c.vps.ovh.net
3 875 4.79% 874 5.56% 1611 0.18% 305 7.40% vm93526.jester.serv-dns.ru
4 445 2.44% 437 2.78% 21389 2.33% 117 2.84% 185.192.112.80
5 291 1.59% 167 1.06% 5922 0.65% 42 1.02% 216.244.66.247
6 266 1.46% 266 1.69% 67257 7.34% 176 4.27% unn-138-199-18-146.datapacket.com
7 238 1.30% 207 1.32% 8631 0.94% 2 0.05% ns303712.ip-94-23-207.eu
8 236 1.29% 205 1.30% 8599 0.94% 1 0.02% linux12.r00tbase.de
9 236 1.29% 205 1.30% 8594 0.94% 1 0.02% ns3017813.ip-149-202-86.eu
10 236 1.29% 205 1.30% 8594 0.94% 2 0.05% ns3036177.ip-193-70-81.eu
11 236 1.29% 205 1.30% 8595 0.94% 2 0.05% ns3088864.ip-217-182-175.eu
12 236 1.29% 205 1.30% 8593 0.94% 1 0.02% ns3329660.ip-94-23-7.eu
13 236 1.29% 205 1.30% 8595 0.94% 1 0.02% ns533665.ip-192-95-30.net
14 236 1.29% 205 1.30% 8594 0.94% 1 0.02% vmi1529180.contaboserver.net
15 236 1.29% 205 1.30% 8594 0.94% 1 0.02% vmi1532031.contaboserver.net
16 236 1.29% 205 1.30% 8594 0.94% 1 0.02% vmi1533340.contaboserver.net
17 225 1.23% 0 0.00% 10516 1.15% 1 0.02% 104.41.201.64
18 224 1.23% 199 1.27% 16191 1.77% 29 0.70% crawl-66-249-64-128.googlebot.com
19 194 1.06% 0 0.00% 11 0.00% 27 0.65% -
20 188 1.03% 186 1.18% 19454 2.12% 1 0.02% 165.225.200.217
21 168 0.92% 153 0.97% 8851 0.97% 33 0.80% crawl-66-249-64-129.googlebot.com
22 149 0.82% 0 0.00% 0 0.00% 16 0.39% 80
23 115 0.63% 106 0.67% 7850 0.86% 25 0.61% crawl-66-249-64-130.googlebot.com
24 82 0.45% 41 0.26% 1880 0.21% 30 0.73% unn-149-50-217-130.datapacket.com
25 77 0.42% 0 0.00% 3684 0.40% 1 0.02% 185.198.240.153
26 77 0.42% 0 0.00% 3684 0.40% 1 0.02% 45.146.55.122
27 58 0.32% 58 0.37% 3188 0.35% 0 0.00% ec2-54-86-139-96.compute-1.amazonaws.com
28 53 0.29% 51 0.32% 1923 0.21% 2 0.05% linux15.r00tbase.de
29 52 0.28% 48 0.31% 3298 0.36% 2 0.05% no-mans-land.m247.com
30 51 0.28% 33 0.21% 1263 0.14% 17 0.41% 37.139.53.191

Top 10 of 1583 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 266 1.46% 266 1.69% 67257 7.34% 176 4.27% unn-138-199-18-146.datapacket.com
2 445 2.44% 437 2.78% 21389 2.33% 117 2.84% 185.192.112.80
3 188 1.03% 186 1.18% 19454 2.12% 1 0.02% 165.225.200.217
4 224 1.23% 199 1.27% 16191 1.77% 29 0.70% crawl-66-249-64-128.googlebot.com
5 225 1.23% 0 0.00% 10516 1.15% 1 0.02% 104.41.201.64
6 168 0.92% 153 0.97% 8851 0.97% 33 0.80% crawl-66-249-64-129.googlebot.com
7 238 1.30% 207 1.32% 8631 0.94% 2 0.05% ns303712.ip-94-23-207.eu
8 236 1.29% 205 1.30% 8599 0.94% 1 0.02% linux12.r00tbase.de
9 236 1.29% 205 1.30% 8595 0.94% 2 0.05% ns3088864.ip-217-182-175.eu
10 236 1.29% 205 1.30% 8595 0.94% 1 0.02% ns533665.ip-192-95-30.net

Top 30 of 190 Total Referrers
# Hits Referrer
1 12882 70.53% - (Direct Request)
2 1524 8.34% https://softbesplatno.net/
3 1523 8.34% https://jester-soft.ws/
4 710 3.89% http://www.iranmim.com/
5 226 1.24% http://iranmim.com/
6 156 0.85% Mozilla/5.0+(compatible
7 149 0.82% http/1.1
8 103 0.56% https://getery.xyz
9 102 0.56% http://iranmim.com/plesk-stat/webstat/index.html
10 68 0.37% https://seksvibor.xyz
11 60 0.33% https://seks-dosug.com
12 46 0.25% http://iranmim.com
13 35 0.19% https://mosbordell.com
14 28 0.15% https://cheatlab.tech
15 28 0.15% https://cheatlab.tech/
16 24 0.13% https://m3ga.megasb.sbs/
17 22 0.12% https://kraken8.krkn.top/
18 20 0.11% www.google.com
19 18 0.10% https://mega555net01.com/
20 16 0.09% https://m3ga.megas.sbs/
21 16 0.09% https://m3ga.megasb.sbs
22 13 0.07% https://redservis.ru/
23 13 0.07% https://sfilm.by/
24 12 0.07% https://mega555net01.com
25 12 0.07% https://sites.google.com/view/metamask-io-extension-login/home/
26 10 0.05% 80
27 10 0.05% https://cheat-space.com
28 10 0.05% https://kraken8darknet.com
29 10 0.05% https://sites.google.com/view/metamask-io-extension-login/home
30 9 0.05% https://dental-clinic.by/

Top 15 of 284 Total User Agents
# Hits User Agent
1 3573 19.56% claudebot
2 3047 16.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 2841 15.55% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 1710 9.36% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
5 1415 7.75% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
6 445 2.44% Rismoon
7 426 2.33% ClaudeBot
8 291 1.59% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
9 212 1.16% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 206 1.13% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 204 1.12% Go-http-client/1.1
12 188 1.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36+Edg/121.0.0.0
13 156 0.85% HTTP/1.1
14 139 0.76% Googlebot-Image/1.0
15 129 0.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36

Usage by Country for February 2024

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 9114 49.90% 8476 53.94% 639078 69.73% US Commercial
2 4168 22.82% 2606 16.58% 190313 20.76% Unresolved/Unknown
3 2182 11.95% 1944 12.37% 50728 5.53% Network
4 1274 6.98% 1274 8.11% 2346 0.26% Samoa
5 903 4.94% 889 5.66% 4093 0.45% Russian Federation
6 479 2.62% 425 2.70% 19726 2.15% Germany
7 46 0.25% 45 0.29% 2833 0.31% Libya
8 25 0.14% 24 0.15% 1309 0.14% Moldova
9 24 0.13% 12 0.08% 4625 0.50% Non-Profit Organization
10 22 0.12% 11 0.07% 491 0.05% Australia
11 10 0.05% 1 0.01% 15 0.00% St. Helena
12 6 0.03% 4 0.03% 429 0.05% British Indian Ocean Territory
13 3 0.02% 1 0.01% 93 0.01% Italy
14 2 0.01% 1 0.01% 168 0.02% Brazil
15 2 0.01% 0 0.00% 3 0.00% Japan
16 2 0.01% 2 0.01% 246 0.03% USSR (former)
17 1 0.01% 0 0.00% 14 0.00% Canada
18 1 0.01% 0 0.00% 48 0.01% Netherlands
19 1 0.01% 0 0.00% 3 0.00% United Kingdom


Generated by Webalizer Version 2.01