Usage Statistics for iranmim.com

Summary Period: March 2024
Generated 02-Apr-2024 04:03 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 18127
Total Files 15091
Total Pages 13071
Total Visits 5219
Total KBytes 1119838
Total Unique Sites 1675
Total Unique URLs 2138
Total Unique Referrers 288
Total Unique User Agents 326
. Avg Max
Hits per Hour 24 329
Hits per Day 584 1017
Files per Day 486 947
Pages per Day 421 824
Visits per Day 168 465
KBytes per Day 36124 94041
Hits by Response Code
Undefined response code 359
Code 200 - OK 15091
Code 301 - Moved Permanently 548
Code 302 - Found 7
Code 304 - Not Modified 15
Code 403 - Forbidden 506
Code 404 - Not Found 1269
Code 500 - Internal Server Error 332

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 515 2.84% 453 3.00% 257 1.97% 124 2.38% 129 7.70% 25018 2.23%
2 334 1.84% 253 1.68% 235 1.80% 93 1.78% 85 5.07% 16715 1.49%
3 611 3.37% 473 3.13% 539 4.12% 115 2.20% 81 4.84% 23229 2.07%
4 368 2.03% 304 2.01% 261 2.00% 104 1.99% 100 5.97% 25192 2.25%
5 427 2.36% 365 2.42% 249 1.90% 117 2.24% 89 5.31% 32044 2.86%
6 597 3.29% 515 3.41% 541 4.14% 146 2.80% 110 6.57% 29549 2.64%
7 476 2.63% 335 2.22% 378 2.89% 180 3.45% 162 9.67% 26274 2.35%
8 537 2.96% 489 3.24% 405 3.10% 247 4.73% 166 9.91% 43764 3.91%
9 439 2.42% 354 2.35% 320 2.45% 144 2.76% 103 6.15% 26852 2.40%
10 415 2.29% 340 2.25% 274 2.10% 120 2.30% 84 5.01% 20018 1.79%
11 749 4.13% 381 2.52% 611 4.67% 160 3.07% 112 6.69% 48536 4.33%
12 768 4.24% 577 3.82% 653 5.00% 189 3.62% 96 5.73% 48973 4.37%
13 469 2.59% 352 2.33% 345 2.64% 178 3.41% 114 6.81% 32163 2.87%
14 631 3.48% 507 3.36% 406 3.11% 198 3.79% 124 7.40% 47966 4.28%
15 673 3.71% 547 3.62% 562 4.30% 133 2.55% 105 6.27% 31927 2.85%
16 1012 5.58% 947 6.28% 824 6.30% 465 8.91% 155 9.25% 94041 8.40%
17 639 3.53% 588 3.90% 552 4.22% 311 5.96% 126 7.52% 53550 4.78%
18 653 3.60% 553 3.66% 534 4.09% 103 1.97% 86 5.13% 30686 2.74%
19 419 2.31% 378 2.50% 316 2.42% 178 3.41% 126 7.52% 32258 2.88%
20 337 1.86% 277 1.84% 240 1.84% 136 2.61% 103 6.15% 25875 2.31%
21 683 3.77% 579 3.84% 547 4.18% 135 2.59% 113 6.75% 37599 3.36%
22 382 2.11% 338 2.24% 242 1.85% 137 2.63% 129 7.70% 25646 2.29%
23 572 3.16% 501 3.32% 337 2.58% 150 2.87% 86 5.13% 38540 3.44%
24 1017 5.61% 888 5.88% 714 5.46% 203 3.89% 114 6.81% 51578 4.61%
25 518 2.86% 408 2.70% 317 2.43% 154 2.95% 116 6.93% 33363 2.98%
26 304 1.68% 248 1.64% 226 1.73% 118 2.26% 94 5.61% 18420 1.64%
27 687 3.79% 584 3.87% 533 4.08% 138 2.64% 114 6.81% 39351 3.51%
28 969 5.35% 895 5.93% 446 3.41% 244 4.68% 283 16.90% 61040 5.45%
29 816 4.50% 725 4.80% 379 2.90% 252 4.83% 310 18.51% 36094 3.22%
30 722 3.98% 589 3.90% 588 4.50% 135 2.59% 105 6.27% 37570 3.35%
31 388 2.14% 348 2.31% 240 1.84% 122 2.34% 110 6.57% 26005 2.32%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 613 3.38% 16 522 3.46% 12 395 3.02% 1331 41273 3.69%
1 22 696 3.84% 19 606 4.02% 13 428 3.27% 1553 48150 4.30%
2 21 654 3.61% 17 541 3.58% 14 460 3.52% 1327 41124 3.67%
3 22 692 3.82% 18 569 3.77% 14 461 3.53% 1931 59846 5.34%
4 28 895 4.94% 24 765 5.07% 20 648 4.96% 1536 47623 4.25%
5 26 809 4.46% 21 656 4.35% 19 589 4.51% 1448 44893 4.01%
6 18 559 3.08% 15 494 3.27% 11 369 2.82% 1433 44413 3.97%
7 28 898 4.95% 24 764 5.06% 21 664 5.08% 1683 52168 4.66%
8 33 1038 5.73% 27 861 5.71% 25 787 6.02% 1808 56036 5.00%
9 19 603 3.33% 16 498 3.30% 12 399 3.05% 1296 40173 3.59%
10 22 693 3.82% 19 593 3.93% 16 497 3.80% 1226 38010 3.39%
11 23 728 4.02% 19 617 4.09% 12 397 3.04% 1766 54761 4.89%
12 37 1148 6.33% 30 942 6.24% 29 913 6.98% 1767 54779 4.89%
13 23 741 4.09% 21 657 4.35% 15 466 3.57% 1465 45415 4.06%
14 21 657 3.62% 18 563 3.73% 13 417 3.19% 1368 42419 3.79%
15 28 891 4.92% 23 733 4.86% 23 714 5.46% 1493 46286 4.13%
16 21 656 3.62% 18 572 3.79% 15 492 3.76% 1526 47320 4.23%
17 27 844 4.66% 21 679 4.50% 22 711 5.44% 1518 47056 4.20%
18 21 661 3.65% 16 520 3.45% 15 473 3.62% 1246 38640 3.45%
19 29 923 5.09% 24 770 5.10% 25 791 6.05% 1609 49888 4.45%
20 30 936 5.16% 18 577 3.82% 25 778 5.95% 1870 57959 5.18%
21 16 509 2.81% 13 429 2.84% 11 358 2.74% 1107 34325 3.07%
22 23 724 3.99% 21 668 4.43% 16 501 3.83% 1648 51092 4.56%
23 18 559 3.08% 15 495 3.28% 11 363 2.78% 1167 36189 3.23%

Top 30 of 2138 Total URLs
# Hits KBytes URL
1 4325 23.86% 262888 23.48% /
2 1331 7.34% 2235 0.20% /robots.txt
3 198 1.09% 496 0.04% /sitemap.xml
4 162 0.89% 537 0.05% /fa/sitemap.xml
5 149 0.82% 124620 11.13% /fa/newssitemap.xml
6 142 0.78% 2439 0.22% /en/newssitemap.xml
7 141 0.78% 354 0.03% /en/productsitemap.xml
8 138 0.76% 254 0.02% /en/tendersitemap.xml
9 137 0.76% 7422 0.66% /Telerik.Web.UI.WebResource.axd
10 136 0.75% 278 0.02% /fa/productsitemap.xml
11 135 0.74% 376 0.03% /en/sitemap.xml
12 134 0.74% 337 0.03% /en/albumsitemap.xml
13 134 0.74% 247 0.02% /fa/tendersitemap.xml
14 131 0.72% 370 0.03% /fa/albumsitemap.xml
15 91 0.50% 2433 0.22% /fa/login
16 54 0.30% 179 0.02% /plesk-stat/webstat/
17 50 0.28% 728 0.06% /plesk-stat/webstat/usage_202403.html
18 41 0.23% 2917 0.26% /fa/news/2615/اتاق-های-باØ
19 33 0.18% 1969 0.18% /fa/news/2616/تولیدکنندگان-به-باØ
20 32 0.18% 5649 0.50% /en/home
21 32 0.18% 898 0.08% /fa/aboutus
22 29 0.16% 73 0.01% /Components/General/Resources/Images/CircleLoading.svg
23 29 0.16% 1327 0.12% /fa/news/2741/Ù„Ø
24 29 0.16% 1291 0.12% /fa/news/2765/Ø
25 28 0.15% 1583 0.14% /fa/news/2727/شبانه-های-خودرویی-در-گمرگ
26 27 0.15% 443 0.04% /App_Themes/favicon.ico
27 27 0.15% 5091 0.45% /fa/SWResource/v1/0/Default/2355a7cbb1f0b88ccbf26cb4e8129d34cb9dc617af883ad8021eddf15fafb21d8d0cec503282525120515f96f468e6ff39c
28 27 0.15% 1703 0.15% /fa/news/2924/رکود-تولید-نتیجه-کم-توجهی-به-بخش-خصوصی-است
29 27 0.15% 137 0.01% /modules/shop/manage/telerik.web.ui.dialoghandler.aspx
30 26 0.14% 6204 0.55% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJDGfODJSrAJIunWD8MIriW

Top 10 of 2138 Total URLs By KBytes
# Hits KBytes URL
1 4325 23.86% 262888 23.48% /
2 149 0.82% 124620 11.13% /fa/newssitemap.xml
3 22 0.12% 10491 0.94% /fa/SWResource/v1/7ui8000000040CrGomh2C13y49hK2yXDmKhOaMe9szjkZQfzAepHRjtvigeOGYNZnucMHdPYURZL5Z0p9YrQt5ffifeMULdSIUNXj3bXgeMUP
4 137 0.76% 7422 0.66% /Telerik.Web.UI.WebResource.axd
5 26 0.14% 6204 0.55% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJDGfODJSrAJIunWD8MIriW
6 32 0.18% 5649 0.50% /en/home
7 27 0.15% 5091 0.45% /fa/SWResource/v1/0/Default/2355a7cbb1f0b88ccbf26cb4e8129d34cb9dc617af883ad8021eddf15fafb21d8d0cec503282525120515f96f468e6ff39c
8 14 0.08% 3522 0.31% /fa/news/2798/دهم-تیرماه-سال-1398-ملی-صنØ
9 20 0.11% 3070 0.27% /fa/news
10 41 0.23% 2917 0.26% /fa/news/2615/اتاق-های-باØ

Top 10 of 1066 Total Entry Pages
# Hits Visits URL
1 4325 23.86% 1890 42.05% /
2 54 0.30% 54 1.20% /plesk-stat/webstat/
3 32 0.18% 20 0.44% /fa/aboutus
4 11 0.06% 18 0.40% /fa/news/2185/Û
5 32 0.18% 16 0.36% /en/home
6 25 0.14% 16 0.36% /fa/news/2856/رئیس-خانه-صنØ
7 41 0.23% 15 0.33% /fa/news/2615/اتاق-های-باØ
8 28 0.15% 15 0.33% /fa/news/2727/شبانه-های-خودرویی-در-گمرگ
9 23 0.13% 13 0.29% /fa/news/2902/مدیریت-منابØ
10 13 0.07% 12 0.27% /fa/news/2259/امضای-قرارداد-احداØ

Top 10 of 1073 Total Exit Pages
# Hits Visits URL
1 4325 23.86% 2044 42.82% /
2 91 0.50% 75 1.57% /fa/login
3 50 0.28% 50 1.05% /plesk-stat/webstat/usage_202403.html
4 21 0.12% 19 0.40% /fa/news/2815/پیام-خانه-صنØ
5 11 0.06% 17 0.36% /fa/news/2185/Û
6 28 0.15% 15 0.31% /fa/news/2727/شبانه-های-خودرویی-در-گمرگ
7 25 0.14% 15 0.31% /fa/news/2856/رئیس-خانه-صنØ
8 32 0.18% 14 0.29% /en/home
9 32 0.18% 14 0.29% /fa/aboutus
10 16 0.09% 13 0.27% /Components/SiteMember/Admin/Login.aspx

Top 30 of 1675 Total Sites
# Hits Files KBytes Visits Hostname
1 1062 5.86% 1062 7.04% 1985 0.18% 296 5.67% vps-03f5aa0c.vps.ovh.net
2 1017 5.61% 1017 6.74% 1902 0.17% 297 5.69% serv3.jester-soft.ws
3 861 4.75% 861 5.71% 1611 0.14% 295 5.65% vm93526.jester.serv-dns.ru
4 728 4.02% 617 4.09% 58923 5.26% 125 2.40% 216.244.66.247
5 472 2.60% 410 2.72% 17215 1.54% 2 0.04% ns3083648.ip-94-23-209.eu
6 430 2.37% 422 2.80% 21233 1.90% 125 2.40% 185.192.112.80
7 299 1.65% 0 0.00% 14139 1.26% 1 0.02% 40.87.53.180
8 272 1.50% 267 1.77% 29843 2.66% 51 0.98% crawl-66-249-64-128.googlebot.com
9 236 1.30% 205 1.36% 8595 0.77% 1 0.02% ipb219f2e1.dynamic.kabel-deutschland.de
10 236 1.30% 205 1.36% 8626 0.77% 1 0.02% linux02.r00tbase.de
11 236 1.30% 205 1.36% 8600 0.77% 1 0.02% linux08.r00tbase.de
12 236 1.30% 205 1.36% 8595 0.77% 1 0.02% ns3134034.ip-51-38-181.eu
13 236 1.30% 205 1.36% 8620 0.77% 1 0.02% ns371741.ip-94-23-203.eu
14 236 1.30% 205 1.36% 8594 0.77% 1 0.02% ns514300.ip-192-99-9.net
15 236 1.30% 205 1.36% 8596 0.77% 1 0.02% ns533631.ip-192-99-3.net
16 233 1.29% 224 1.48% 17144 1.53% 56 1.07% crawl-66-249-64-129.googlebot.com
17 197 1.09% 0 0.00% 12 0.00% 33 0.63% -
18 143 0.79% 0 0.00% 0 0.00% 18 0.34% 80
19 132 0.73% 127 0.84% 7472 0.67% 38 0.73% crawl-66-249-64-130.googlebot.com
20 120 0.66% 60 0.40% 2734 0.24% 45 0.86% unn-149-40-52-213.datapacket.com
21 107 0.59% 101 0.67% 5902 0.53% 17 0.33% petalbot-114-119-139-185.petalsearch.com
22 100 0.55% 50 0.33% 2289 0.20% 39 0.75% 185.174.159.245
23 99 0.55% 98 0.65% 5227 0.47% 18 0.34% petalbot-114-119-154-39.petalsearch.com
24 95 0.52% 90 0.60% 4008 0.36% 15 0.29% petalbot-114-119-156-3.petalsearch.com
25 93 0.51% 93 0.62% 23398 2.09% 65 1.25% unn-138-199-18-146.datapacket.com
26 93 0.51% 93 0.62% 23715 2.12% 61 1.17% unn-138-199-18-90.datapacket.com
27 92 0.51% 91 0.60% 7207 0.64% 15 0.29% petalbot-114-119-157-196.petalsearch.com
28 91 0.50% 87 0.58% 9585 0.86% 16 0.31% petalbot-114-119-156-181.petalsearch.com
29 78 0.43% 74 0.49% 3539 0.32% 18 0.34% petalbot-114-119-140-115.petalsearch.com
30 72 0.40% 70 0.46% 9029 0.81% 15 0.29% petalbot-114-119-134-1.petalsearch.com

Top 10 of 1675 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 728 4.02% 617 4.09% 58923 5.26% 125 2.40% 216.244.66.247
2 272 1.50% 267 1.77% 29843 2.66% 51 0.98% crawl-66-249-64-128.googlebot.com
3 93 0.51% 93 0.62% 23715 2.12% 61 1.17% unn-138-199-18-90.datapacket.com
4 93 0.51% 93 0.62% 23398 2.09% 65 1.25% unn-138-199-18-146.datapacket.com
5 430 2.37% 422 2.80% 21233 1.90% 125 2.40% 185.192.112.80
6 472 2.60% 410 2.72% 17215 1.54% 2 0.04% ns3083648.ip-94-23-209.eu
7 233 1.29% 224 1.48% 17144 1.53% 56 1.07% crawl-66-249-64-129.googlebot.com
8 56 0.31% 56 0.37% 14495 1.29% 45 0.86% 191.101.157.32
9 299 1.65% 0 0.00% 14139 1.26% 1 0.02% 40.87.53.180
10 91 0.50% 87 0.58% 9585 0.86% 16 0.31% petalbot-114-119-156-181.petalsearch.com

Top 30 of 288 Total Referrers
# Hits Referrer
1 12121 66.87% - (Direct Request)
2 1471 8.11% https://softbesplatno.net/
3 1469 8.10% https://jester-soft.ws/
4 975 5.38% http://www.iranmim.com/
5 155 0.86% Mozilla/5.0+(compatible
6 143 0.79% http/1.1
7 122 0.67% http://iranmim.com/
8 78 0.43% https://sites.google.com/view/metamask-io-extension-login/home
9 75 0.41% https://getery.xyz
10 73 0.40% https://seksvibor.xyz
11 71 0.39% https://seks-dosug.com
12 65 0.36% http://iranmim.com
13 54 0.30% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
14 53 0.29% http://iranmim.com/plesk-stat/webstat/index.html
15 46 0.25% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
16 27 0.15% www.google.com
17 26 0.14% https://kraken8.onlon.at/
18 24 0.13% https://kraken11tor.com
19 23 0.13% https://mosbordell.com
20 20 0.11% https://l.instagram.com/
21 18 0.10% https://kraken9-at.top/
22 18 0.10% https://m3ga.megas.sbs
23 18 0.10% https://m3ga.megas.sbs/
24 18 0.10% https://m3ga.megasb.sbs
25 18 0.10% https://megaglat.com
26 16 0.09% https://cybergeniustech.com/
27 16 0.09% https://megaglat.com/
28 16 0.09% https://pq.hosting/
29 16 0.09% https://t.me/s/tellstroy_melstroy/
30 16 0.09% https://xnova.fun

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.iranmim.com/

Top 15 of 326 Total User Agents
# Hits User Agent
1 2940 16.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
2 2571 14.18% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 2561 14.13% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
4 1385 7.64% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
5 1043 5.75% claudebot
6 728 4.02% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
7 704 3.88% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 430 2.37% Rismoon
9 405 2.23% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 246 1.36% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 188 1.04% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.6261.94+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.htm
12 172 0.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
13 155 0.86% HTTP/1.1
14 115 0.63% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Moblie+Safari/537.36
15 106 0.58% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.97+Safari/537.36

Usage by Country for March 2024

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 8451 46.62% 7472 49.51% 756327 67.54% US Commercial
2 4896 27.01% 3170 21.01% 268341 23.96% Unresolved/Unknown
3 1858 10.25% 1698 11.25% 38723 3.46% Network
4 1017 5.61% 1017 6.74% 1902 0.17% Samoa
5 901 4.97% 894 5.92% 6724 0.60% Russian Federation
6 862 4.76% 742 4.92% 37610 3.36% Germany
7 51 0.28% 51 0.34% 3425 0.31% Old style Arpanet (arpa)
8 26 0.14% 25 0.17% 1352 0.12% India
9 22 0.12% 2 0.01% 34 0.00% St. Helena
10 15 0.08% 8 0.05% 3023 0.27% Non-Profit Organization
11 8 0.04% 4 0.03% 565 0.05% British Indian Ocean Territory
12 6 0.03% 4 0.03% 199 0.02% Canada
13 2 0.01% 1 0.01% 366 0.03% Brazil
14 2 0.01% 1 0.01% 366 0.03% Cocos (Keeling) Islands
15 2 0.01% 1 0.01% 366 0.03% Netherlands
16 2 0.01% 1 0.01% 168 0.02% Poland
17 1 0.01% 0 0.00% 262 0.02% China
18 1 0.01% 0 0.00% 14 0.00% Spain
19 1 0.01% 0 0.00% 6 0.00% Indonesia
20 1 0.01% 0 0.00% 14 0.00% Singapore
21 1 0.01% 0 0.00% 48 0.00% United States
22 1 0.01% 0 0.00% 3 0.00% Viet Nam


Generated by Webalizer Version 2.01